











| Operating Temperature | -40℃~+75℃,derating shall be applied when the temperature is above +55℃. |
| Relative Humidity | ≤95%RH,condensation-free |
| Cooling Method | Force air cooled |
| Altitude | 2000m,derating should be considered when the altitude is above 2000 meters. |
| AC Input | Rated Voltage & Input Current Range | 380Vac,3L+PE;0~28A |
| Input Voltage/Frequency Range | 260Vac~485Vac;45Hz~65Hz | |
| Power Factor | ≥ 0.99(full load output) | |
| THD | <5%(50%~100% full load output power) | |
| DC Output | Rated Power | 15kW |
| Output Voltage/Current Range | 100Vdc~750Vdc,0~50A | |
| Accuracy of Voltage Stabilization | < ±0.5% | |
| Accuracy of Current Stabilization | ≤ ±1%(output load 20%~100% range) | |
| Efficiency | Full Load Efficiency>96%,Peak Efficiency>97% | |
| Switching time between rectification and inversion modes | 100ms | |
| DC Input | DC Input Voltage & Output Power | 300Vdc~750Vdc;15kW constant-power output |
| Max Current | 50A | |
| AC Output | Output AC Voltage & Output Power | 260Vac~485Vac;320Vac~485Vac,15kW constant-power output |
| Rated Power/Current | 15kW /20A | |
| Output AC Frequency | 50Hz/60Hz | |
| THD | < 5% | |
| Power Factor | Settable,setting range 0.8~1,-0.8~-1 | |
| Efficiency | Full Load Efficiency>96%,Peak Efficiency>97% |
| Dimension | 85mm(H)×226mm(W)×395mm(D) |
| Weight | ≤12kg |
| Connect Method | CAN |
| MTBF | >500,000h |
| Satisfied Standards |
GB/T18487、NB/T33001、NB/T33008
|